Families in Transition Community Resources and Referral Guide
Yous may print Resource Guides using the links below.
English:
View Resources Guide
Impress Resource Guide
SPANISH:
Guía de Recursos en Español
Imprimir Guía de Recursos (Impress)
PORTUGUESE:
Guía de Recursos em Português
Guia de Recursos de Impressão (Print)
Emergency Services
American Ruddy Cantankerous | 800-564-1234 | |
Charlton Memorial Hospital | 508-679-3131 | |
Corrigan Mental Health Center | 508-235-7200 | |
Autumn River Police force Department | Emergency: 911 508-676-8511 | |
Fall River 24-Hr Access Number | 877-425-0048 | |
Fall River, Freetown, | ||
Somerset, Swansea, Westport | 800-660-4300 | |
Family Resource Eye | 508-567-1735 | |
Homeless Services | 1-800-HOMELESS | |
Poison Control Information | 800-222-1222 | |
Conservancy Army | 508-679-7900 | |
Samaritans | 508-673-3777 | |
866-508-4357 | ||
Suicide Help Line 24 hours | 800-273-TALK | |
Saint Anne'southward Hospital | 508-674-5741 | |
508-674-5600 | ||
United Neighbors of Fall River | 508-324-7900S, P, H |
Apply for SNAP (Supplemental Diet Help Program) Benefits
CALL DTA: | ||
1. Call DTA at 1-877-382-2363 to accept an application mailed to yous. Remember to inquire for the Elder SNAP application if you are a Senior (historic period lx or older) – information technology is easier to fill out! 2. Return awarding to: | ||
WEBSITE: | ||
one. Visit www.mass.gov/dta and click on Apply for SNAP/Food Stamps Online link to download an application class. 2. Render application to: | ||
WEBSITE: | ||
i. Complete online application by visiting world wide web.mass.gov/vg/ self-service. 2. Click Submit. | ||
LOCATIONS: | ||
one. Visit and use at your local Department of Transitional Assistance (DTA Office) on 1567 N Principal Street, Fall River, MA OR two. Visit and utilise at Citizens for Citizens on 427 Robeson Street, Fall River, MA OR 3. Visit and apply at Catholic Social Services on 1600 Bay Street, Fall River, MA |
Child Care
For a comprehensive list of licensed childcare providers in Southeastern MA: http://www.eec.land.ma.us/childcaresearch/activeproviders.aspx
Children and Infants
Brain Injury Association of Massachusetts | 508-475-0032 | |
Community Autism Resources | 508-379-0371 ext.16 | |
Early Head Outset & Caput Start Programs | 508-678-2961 | |
508-675-2151S, P, Thou | ||
Fall River WIC Nutrition Program | 508-679-9349 ext. 222 | |
800-WIC-1007Due south, P, K | ||
JRI Early Babyhood Training Consultation | 774-501-7715 | |
Kennedy Donovan Heart | 508-997-1570 | |
People Incorporated | 508-679-5233 | |
Schwartz Eye for Children | 508-996-3391 | |
South Bay Community Services | 508-324-1060 |
Children's Behavioral Wellness Initiative
Arbour Health | 508-678-2833 | |
Child and Family Services | 508-676-5708 | |
Customs Intendance Services | 508-245-4009 | |
Essentia Health | 774-263-3979 P | |
Family unit Service Association | 508-677-7822 S, P, C, M | |
Highpoint Treatment Middle | 508-717-0550S, P | |
JRI – Therapeutic Mentors | 508-880-2835 | |
Saint Vincent's Services | 508-679-8511 H | |
Schwartz Center for Children | 508-996-3391 | |
South Bay Community Services | 508-324-0328 |
Children'due south Counseling Services
Brain Injury Association of Massachusetts | 508-475-0032 | |
Child and Family Services | 774-488-5007 | |
Early Head Start & Head Kickoff Programs | 508-678-2961 | 508-675-2151 | |
The Fernandes Center for Children & Families | 508-235-5285 | |
Hyland Dispensary | 508-678-0041 | |
JRI – Therapeutic Mentors | 508-880-2835 | |
Kennedy Donovan Center | 508-997-1570 | |
May Institute, Inc. (IHBS) | 781-437-1384Southward | |
People Incorporated | 508-679-5233 | |
Schwartz Center for Children | 508-996-3391 | |
South Bay Community Services | 508-324-0328 | |
Saint Vincent's Services | 508-679-8511H |
Counseling and Back up
Arbour Counseling Services | 508-678-2833S, P | |
Partial Hospitalization Programme | 508-678-2833Southward, P | |
Catholic Social Services | 508-674-4681 | |
Kid and Family unit Services | 508-676-5708S, P | |
Community Autism Resource | 508-379-0371 | |
Eliot Community Human being Services | 508-314-3142 | |
Essentia Wellness | 774-263-3979P | |
Fall River Family Center | 508-679-2109S, P, K | |
Fall River WIC Nutrition Program | 508-679-9349 ext. 222 | |
800-WIC-1007S, P, K | ||
Family Service Association | 508-677-3822 S, P, C, K | |
Fenway Wellness: Violence Recovery Program | 617-927-6250 | |
FRPS Homeless Educational activity Liaison | 508-675-8420 ext. 421 | |
Grandparents Raising Grandchildren | 508-324-7900 | |
Healthfirst Family Care | 508-679-8111Due south, P, C | |
Highpoint Handling Heart | 508-717-0550Southward, P | |
Homeless Instruction Liaison | 508-675-8421 | |
Promise Dementia & Alzheimer's Services | 508-775-5656 | |
Dumb Driving Victim Services | 508-746-2664 | |
May Institute's Hyland Clinic | 508-678-0041 | |
Nurturing Fathers/ United Neighbors of Fall River | 508-324-7900 | |
Project New Beginnings | 508-679-8001 | |
Recovery Connection Center (RCC) | 508-675-3137S | |
Saint Anne's Hospital | ||
Youth Trauma Programme | 508-674-5600 ext. 2283 | |
Conservancy Ground forces | 508-679-7900 | |
7 Hills Behavioral Health | 508-679-0962 | |
South Bay Mental Health | 508-324-1060S, P | |
Southeast Center for Contained Living | 508-679-9210South | |
SSTAR Family unit Healthcare Heart | ||
Ambulatory Behavioral Wellness | 508-679-5222 | |
Steppingstone Incorporated | 508-674-2788 | |
Stone Residence | 508-675-4159P | |
Outpatient Department | 508-679-0033South, P | |
Tenancy Preservation Programme | 508-208-5906 | |
Veterans' Crisis Line | 800-273-8255 | |
The Women'due south Middle of New Bedford | 508-996-3343 |
Detoxification (Detox) Facilities
AdCare Hospital – Worcester | 800-345-3552 | |
Arbour Infirmary – S Attleboro | 508-761-8500 | |
Community Health Link – Worcester | 508-860-1200 | |
Gosnold Treatment Center – Falmouth | 800-444-1554 | |
Loftier Indicate Treatment Centre – Plymouth | 800-233-4478 | |
The Recovery Village | ||
SSTAR Detox Program – Fall River | 508-324-7763 |
Inability Services
Brain Injury Clan of Massachusetts | 508-475-0032 | |
Community Autism Resource | 508-379-0371 ext. 16 | |
Community Connections Inc. | 800-308-1321 | |
508-678-1210 | ||
Disabled Persons Protection Commission | 800-426-9009 | |
Family Service Clan | 508-678-7542 | |
Nonotuck Resource Associates | 774-205-4465 | |
People Incorporated | 508-679-5233 | |
Southeast Eye for Independent Living | 508-679-9210S, P |
Domestic Violence, Elder and Kid Abuse
Bell Mental Health Associations – Swansea | 508-536-8088 | |
Bristol Elder Services | 508-675-2101 | |
Hotline (nights, weekends, holidays) | 800-922-2275 | |
Child-at-Risk Hotline | 800-792-5200 | |
Children's Advocacy Center of Bristol County | 508-674-6111 | |
Department of Children and Families: | ||
Report Child Abuse/Neglect | 508-235-9800S, P, K, H | |
Hotline | 800-792-5200S, P, Thousand, H | |
Section of Transitional Assist: | ||
Domestic Violence Specialist | 508-646-6299 | |
Domestic Violence & Sexual Assail | 508-999-6636 | |
Fenway Health: Violence Recovery Plan | 617-927-6250 | |
Gay Men'due south Domestic Violence Projection | 617-354-6056 | |
National Kid Abuse Hotline | 800-422-4453 | |
Our Sis's Identify | 508-677-0224 | |
Rape, Abuse & Incest National Network | 800-656-HOPE | |
Saint Anne's Hospital Youth Trauma Program | 508 -674-5600 ext. 2283 | |
SSTAR Family Healthcare Heart: | ||
Ambulatory Behavioral Health | 508-679-5222S, P, C | |
SSTAR Women's Center | 508-675-0087 | |
The Women'southward Center of New Bedford | 508-996-3343 | |
Domestic Violence Hotline | 508-999-6636 |
Elderberry Services
Bristol Elder Services, Inc. | 508-675-2101 | |
Caregiver Homes, Adult Family Care | 774-955-4362S, P, H, C | |
Fallon Health | 774-502-0873 | |
Family unit Service Clan | 508-677-3822 | |
Nonotuck Resource Associates | 774-205-4465 | |
People Incorporated | 508-324-4401 | |
Project LifeSaver | 508-995-6400 ext. 2180 | |
R.U.O.Thou. | 888-809-8932 | |
Senior Whole Wellness | 888-566-3526S, P, K, H, C | |
Southeast Centre for Contained Living | 508-679-9210 |
Emergency Nutrient and Toiletry Assistance
Lighthouse Outreach Middle | 774-644-1551 | |
Cosmic Social Services | 508-674-4681 | |
Citizens for Citizens, Inc. | 508-679-0041 | |
Fall River WIC Nutrition Program | 508-679-9349 | |
800-WIC-1007Southward, P, One thousand | ||
Nutrient Source Hotline | 800-645-8333 | |
Thou-F 8:00 AM – 7:00 PM, Sat 10:00 AM – 2:00 PM | ||
Hearts of Hope | 508-567-9866 | |
United Neighbors of Fall River | 508-324-7900 |
Emergency Shelters
Autumn River Family Heart (families just) | 508-679-2109 | |
257 Cherry Street, Autumn River, MA | ||
Department of Transitional Assistance (DTA) | 508-646-6200 | |
Steppingstone Incorporated: | ||
Kickoff Step Inn (Singles, ages xviii+) | 508-679-8001 | |
HSPN Support Services (referral services) | 508-993-0033 | |
Our Sister's Place (for dilapidated single women & women with children only) | ||
Location undisclosed | 508-677-0224 | |
Veterans' Transition House | 508-992-5313 | |
20 Willis St., New Bedford, MA | ||
The Women's Center of New Bedford | 508-996-3343 | |
405 County St. (office), New Bedford, MA |
Employment and Job Training/Adult Didactics
GreenKiss Staffing Solutions | 508-567-6575 | |
BCC: Centre for Adult Basic Teaching & Workplace Literacy | 508-678-2811 ext. 2270 | |
Fall River Career Middle | 508-730-5000 | |
Greater Fall River RE-Creation HISET (G.Due east.D Plan) | 508-679-0922 | |
Massachusetts Rehab | 508-678-9041 | |
People Incorporated | 508-679-5233 | |
SER Jobs for Progress | 508-676-1916South, P | |
Youth Connections | 508-675-9245 | |
YouthBuild Fall River | 508-678-1975 |
Gently Used Clothing
Marie's Place | 508-672-2641 | |
Lighthouse Outreach Middle | 774-644-1551 | |
St. Vincent de Paul Exchange Shop | 508-672-9129 | |
Austerity Shop, Church of the Holy Spirit | 508-672-5571 | |
United Neighbors of Fall River (children just) | 508-324-7900 | |
St. Luke's Episcopal Church | 508-678-5118 | |
315 Warren Street | ||
Thrift Shop | ||
Th & Sat 9:00 AM – 12:00 PM | ||
First Baptist Church Wearable Ministry building | 508-672-5381 | |
228 N. Master Street | ||
Mon & Wednesday 9:30 AM – 11:30AM |
Gradparents Raising Grandchildren
Fall River WIC Diet Program | 508-679-9349 ext. 222 | |
800-WIC-1007Due south, P, M | ||
Fallon Health | 774-502-0873 | |
Family unit Resources Middle | 508-567-1735 | |
Nonotuck Resource Associates | 774-205-4465 | |
Raising Grandchild of Massachusetts | ||
United Neighbors of Fall River | 508-324-7900 ext. 103 |
Healthcare and Insurance Services
Boston Medical Center | BMC Healthnet Program | 800-792-4355Southward, P, K, H, C | |
CFC Family Planning | 508-673-2400 Southward, P, C | |
Fallon Health | 774-502-0873 | |
HealthFirst Family Care Center | 508-679-8111 | |
Promise Hospice | 800-642-2423 | |
Nonotuck Resource Associates | 774-205-4465 | |
SSTAR Family Healthcare Center | 508-675-1054S, P, C | |
Inpatient Services | 508-324-7763S, P, C | |
MASS HEALTH | 888-665-9993 | |
Senior Whole Health | 888-566-3526S, P, G, H, C |
HIV and AIDS Services
AIDS Action Hotline | 800-235-2331 | |
Hope House | 508-235-5355 | |
Office of AIDS Ministry | 508-674-5600 ext. 2295 | |
Medical Instance Management | 508-624-2788 ext. 501Southward, P, H | |
SSTAR Family Healthcare Center | ||
Projection Aware | 508-324-3561 | |
Seven Hills Behavioral Health | ||
IDU Program | 508-235-1012 | |
Twist Program | 508-672-0378 | |
Steppingstone Incorporated | 508-984-7514 |
Homeless and Housing Services
Catholic Social Services | 508-674-4681 | |
1-800-HOMELESS | ||
Community Housing Resources Board | 508-679-1769 | |
Department of Transitional Assistance (DTA) | 508-646-6200 | |
Department of Housing & Community Development | 866-584-0653 | |
Autumn River Section of Minimum Housing | 508-324-2541 | |
Fall River Housing Authority | 508-675-3500 | |
508-675-3595 | ||
Housing Solutions | 781-422-4200 | |
JRI/Focus | 508-917-4359 | |
Steppingstone Incorporated | ||
First Step Inn | 508-679-8001 | |
Steppingstone Incorporated | ||
Medical Case Management | 508-674-2788 ext. 501 | |
Side by side Step Dwelling Program | 508-674-2788 ext. 113 | |
Stone Residence (Fall River Residents only) | 508-675-4159P | |
Vii Hills Behavioral Wellness | ||
Family Back up Services/Rubber-Child Visitation Centre | 508-646-3521 | |
Tenancy Preservation Program | 508-208-5906 |
Household Items
Lighthouse Outreach Center | 774-644-1551 | |
Marie's Place | 508-672-2641 | |
My Brother's Keeper (article of furniture) | 774-305-4590 | |
St. Vincent de Paul Furniture Outlet Store | 508-672-9129 | |
United Neighbors of Fall River | 508-324-7900S, P, H |
Legal Services
Family Service Association | ||
Guardianship Program | 508-646-9335 | |
Due south Coastal Counties Legal Services | 508-676-6265 | |
Intake line for New Clients | 800-244-9023 | |
Immigration – Cosmic Social Services | 508-674-4681S, P, C, K | |
Route to Healing (Impaired Driving Victims) | 508-746-2664 |
Massachusetts Society for the Prevention of Cruelty to Children
Mental Health
Arbour Counseling Services | 508-678-2833S, P | |
Partial Hospitalization Program | 508-678-2833S, P | |
Bay Cove Fall River Crisis | 800-981-4357 | |
Irresolute Directions Somerset | 508-689-7888 | |
Child and Family unit Services | 508-676-5708 | |
Community Autism Resources | 800-588-9239 | |
Corrigan Mental Wellness | 508-235-7200S, P | |
Crunch Number | 508-235-7277Southward, P | |
Department of Developmental Services | 508-730-1209S, P | |
Family Service Clan | 508-678-7542 | |
Fenway Health: Violence Recovery Program | 617-927-6250 | |
Hope Dementia and Alzheimer's Services | 508-775-5656 | |
MA Section of Mental Health | 508-897-2071 | |
May Found's Hyland Clinic | 508-678-0041 | |
Mobile Crisis Intervention | 24 60 minutes. Admission | 800-981-4357 | |
Nonotuck Resource Associates | 774-205-4465 | |
The Recovery Village | ||
Solid Footing Psychotherapy | 508-679-4333 | |
S Bay Community Services Early Childhood | 508-324-1060S, P | |
South Bay Customs Services Outpatient | 508-324-1060South, P | |
SSTAR Family Healthcare Centre | ||
Ambulatory Behavioral Wellness | 508-679-5222S, P, C | |
Saint Anne's Hospital | Youth Trauma Program | 508-679-0033South, P | |
Steppingstone Incorporated | ||
Outpatient Department | 508-679-0033Southward, P |
Mobile Crisis Intervention
Fall River 24-Hr Access Number | 800-981-4357 | |
Fall River, Somerset, Swansea, Westport | 800-660-4300 |
Narcotics Anonymous (NA)
Nurturing Fathers Group
Opiate Overdose Prevention
Vii Hills Behavioral Wellness | ||
Fall River | 508-999-4159 | |
New Bedford | 508-235-1012 | |
Larn to Cope | ||
Tuesday – St. Luke's Infirmary White Home | ||
101 Page St., New Bedford, MA | seven:00 PM – 8:30 PM | ||
The Recovery Village |
Parenting Groups
Arbour Health | 508-678-2833 | |
Boys Town Common Sense Parenting | 401-214-4967S | |
Child and Family Services, Fall River, MA | 508-676-5708 | |
Family Resources Center | 508-567-1735 | |
Family Service Association | ||
Parents Forever Plan | 508-679-3822 | |
The Fernandes Centre for Children & Families | 508-235-5285 | |
Grandparents Raising Grandchildren | 508-324-7900 ext. 103 | |
Nurturing Fathers Program | 508-324-7900 | |
The Parent Data Network | 508-947-8997 | |
Parental Stress Hotline | 800-632-8188 | |
Peer Recovery Project—Parents Helping Parents | 508-567-5086 | |
Seven Hills Behavioral Health | 508-679-0962 | |
SSTAR | 508-679-5222 | |
The Women'south Center, New Bedford, MA | 508-996-3343 |
Parks and Recreation
Abbott Court Playground | 335 Birch St., Fall River, MA | |
Aetna Street Playground | 281-371 Aetna St., Autumn River, MA | |
Bank Street Tot | 433-473 Bank St., Autumn River, MA | |
Bicentennial Park | 800 Davol St., Fall River, MA | |
Britland Park | Pleasant St. & Fifteenth St., Fall River, MA | |
Columbus Playground | one-77 Wall St., Fall River, MA | |
Davis Playground | 845 Meridian St., Fall River, MA | |
Desmarias Playground | 399 McGowen St., Fall River, MA | |
Dumont Park | 1360 County St., Autumn River, MA | |
Male parent Kelly Park | 33-99 Saucier St., Fall River, MA | |
Father Travassos Park | 143 Everett St., Fall River, MA | |
Griffin Playground | Fourth St. and Branch St., Autumn River, MA | |
Highland Park | Robeson St. and President Ave., Fall River, MA | |
Jose Silva | Locust St. and North Quarry St., Fall River, MA | |
Kennedy Park | 145-199 Bradford Ave., Fall River, MA | |
Lafayette Park | 2-242 Stonemason St., Autumn River, MA | |
Maplewood Park | 1-199 Albert St., Autumn River, MA | |
Massasoit Tot Lot | 182 Wamsutta St., Autumn River, MA | |
N Park | 285 Hood St., Autumn River, MA | |
Pulaski Playground | 6-98 Pulaski St., Fall River, MA | |
Ruggles Park | 658-786 Pine St., Fall River, MA | |
Pocket-size Schoolhouse Baseball Field | 160 Wall St., Fall River, MA | |
Thomas Chew Field | 730 Globe St., Fall River, MA | |
Turner Playground | 52 Locust St., Fall River, MA |
Pregnant, Parenting and Pregnancy Prevention
Cosmic Social Services | 508-674-4681 | |
Child and Family unit Services | 774-488-5007 | |
Young Parent Support and Mentoring | ||
Citizens for Citizens, Inc. | ||
Early on Head Start & Caput Beginning Programs | 508-678-2961S, P, Thou | |
508-675-2151 | ||
Fall River WIC Diet Plan | 508-679-9349 ext. 222 | |
800-WIC-1007Southward, P, 1000 | ||
Family unit Planning | 508-673-2400Southward, P, C | |
People Incorporated: Salubrious Families | 508-679-5322 | |
Partnership Plan | 774-627-2457 | |
Teen Pregnancy Prevention Programs | 508-679-0198Due south, P, C |
Public Schools and Education
Brain Injury Clan of Massachusetts | 508-475-0032 | |
Diman Regional Vocational Technical High School | 508-678-2891 | |
Fall River Public Schools | 508-675-8420 | |
Early on Childhood Special Teaching Department | 508-675-8421 ext. 55149 | |
Family and Community Date | 508-675-8376 | |
JRI/Educational Advocacy Services | 508-828-1304 ext. 2601 | |
Parent Information Center | 508-675-8421 | |
Parent-Child Home Program | 508-675-8421 ext. 55325 | |
508-675-8421 ext. 55128 | ||
Resiliency Preparatory Academy | 508-675-8230 |
Residential Treatment Facilities
Anchor Business firm – Plymouth (Men) | 508-746-6654 | |
Edwina Martin House – Brockton (Women) | 508-583-0493 | |
Emerson Business firm – Falmouth (Women) | 800-444-1554 | |
Harmony House – New Bedford (Men) | 508-992-8948 | |
Miller House – Falmouth (Men) | 508-540-5052 | |
Monarch House – New Bedford (Women) | 508-992-0800 | |
My Sister'southward Firm – Roxbury (Women) | 617-442-8800 | |
New Directions – New Bedford (Men) | 774- 202-4827 | |
N Cottage – Norton (Men) | 508-285-2701 | |
Steppingstone Incorporated – New Bedford (Women) | 508-984-1880 | |
Steppingstone Incorporated – Fall River (Men & Women) | 508-674-2788 | |
Institute for Health and Recovery – Key Intake | ||
Family Residential Substance Corruption Handling | ||
Facilities Statewide | 617-674-2788 |
Resource Navigation
Brain Injury Association of Massachusetts | 508-475-0032 | |
Family unit Service Clan: | ||
Family Resources Heart | 508-567-1735 | |
Wellness and Man Resources Statewide | Phone call: 211 | |
HealthFirst Family unit Care Center | ||
Outreach Coordinator | 774-254-4806S, P | |
JRI | 508-468-6042 | |
The Recovery Village | ||
South Bay Community Services | 508-324-1060S, P | |
SSTAR – Wellness Access Navigators | 508-324-3515S, P, C | |
508-379-4001 | ||
United Neighbors of Fall River | 508-324-7900Southward, P, H |
Services for Families and Children
Boys Town Comprehensive Foster Care | 508-685-0693 | |
Child and Family Services | 508-676-5708 | |
Citizens for Citizens: Caput Showtime | 508-675-2151 | |
Early Head Start | 508-678-5287 | |
Fall River WIC Nutrition Programme | 508-679-9349 ext. 222 | |
800-WIC-1007S, P, K | ||
Family unit Service Association | 508-678-7542Due south, P, Grand | |
The Fernandes Center for Children & Families | 508-235-5285 | |
People Incorporated | 508-679-5233 | |
South Bay Customs Services | 508-324-1060S, P | |
Southward Bay Early Babyhood | 508-324-1060South, P | |
https://aforeverrecovery.com/resource/video-game-addiction-facts |
Suboxone Providers
Community Substance Corruption Centers – New Bedford, MA | 508-984-1697 | |
Habit Opco – Fall River, MA | 508-676-1307 | |
High Point Treatment Center – Taunton, MA | 508-823-5291 | |
Loftier Point Treatment Centre – New Bedford, MA | 508-994-0885 | |
The Recovery Village | ||
SSTAR Family Health Middle – Fall River, MA | 508-679-5222 |
Substance Abuse and Overdose Prevention
AA Hotline (SEMCOA) | 508-992-7788 | |
Adolescent Substance Corruption Services | 617-661-3991 | |
866-705-2807 | ||
Al-Anon/Alateen | 508-366-0556 | |
Arbour Counseling Services | 508-324-3598 | |
Assuming – Building Our Lives Drug Costless | 508-678-2833Southward, P | |
Family Service Association | 508-678-7542 | |
Habit OPCO Fall River | 508-676-1307 | |
High Betoken Treatment Centers | 508-992-1500 | |
Massachusetts Department of Public Health | ||
Bureau of Substance Corruption | 617-624-5152 | |
MA Organization for Addiction Recovery | world wide web.moar.recovery.org | |
NA Hotline Drug Alcohol Helpline | 800-314-8174 | |
Narcotics Anonymous Meetings | 800-314-8174 | |
National Institute for Drug Corruption | www.teens.drugabuse.gov | |
Parents: The Anti-Drug | www.theantidrug.com | |
The Partnership at Drug Free | www.drugfree.org | |
The Recovery Village | ||
SEMCOA | 508-992-7788 | |
www.aabosmeetings.org | ||
Seven Hills Behavioral Health | 508-679-0962 | |
SSTAR – Detox Plan | 508-324-7763 | |
SSTAR Family Healthcare Center | ||
Ambulatory Behavioral Health | 508-679-5222South, P, C | |
Steppingstone Incorporated | ||
Outpatient Section | 508-679-0033S, P | |
Substance Abuse Info/Referral Helpline | 800-327-5050 |
Substance Corruption Outpatient
Adcare | 508-999-1102 | |
Arbour Counseling Services | 508-678-2833 | |
Charlton Memorial Hospital | 508-679-3131 | |
Child and Family Services | 508-676-5708 | |
Corrigan Mental Wellness | 508-235-7200 | |
Fall River Suicide Prevention Coalition | 508-324-7900 | |
Family Service Association | 508-678-7542 | |
Significant Women'due south Substance Corruption Treatment Access | 866-705-2807 | |
The Recovery Hamlet | ||
Saint Anne's Hospital | 508-674-5741 | |
Seven Hills Behavioral Health | 508-679-0962 | |
South Bay Community Services | 508-324-4202 | |
SSTAR | 508-679-5222 | |
St. Luke's Infirmary | 508-961-5388 | |
Steppingstone Incorporated Outpatient | 508-674-2788 |
Suicide Prevention Services
GriefShare for families with loss | 508-672-8538 | |
Church of Christ | 840 Rock St., Fall River, MA | ||
National Suicide Prevention Lifeline | 800-273-TALK | |
Samaritans of Bristol County | 508-679-9777 | |
Samaritans Suicide Hotline | 508-673-3777 | |
Samaritans 24 Hours | 800-870-HOPE | |
Samariteens | 800-252-TEENS | |
Trevor Project for LGBTQ youth xiii-24 | 866-488-7386 | |
Veteran's Crunch Line | 800-273-8255 printing #1 | |
Xanthous Ribbon Teen Suicide | 800-273-TALK | |
TEXT 'Help' to 741741 |
Translation Services
Veterans' Services
Brain Injury Association of Massachusetts | 508-475-0032 | |
Dog Tags Navigators | 774-400-4143 | |
MA Department of Veterans' Services | 888-844-2838 | |
National Call Line for Homeless Veterans | 877-424-3838 | |
Project FAIRHR | 774-294-4684 | |
VASH Vouchers | 401-265-4114 | |
Veterans' Do good Part | 508-324-2432 | |
Veterans' Crisis Line | 800-273-8255 | |
Veterans' Outreach Part – SSVF | 508-679-9277 | |
Veterans' Transition House | 508-992-5313 | |
Volunteers of America – SSVF | 774-301-4477 | |
https://www.treatment-centers.net/find-veterans-treatment.html |
Visiting Nurses' Association
502 Bedford Street, Autumn River508-676-8251 (For In-Dwelling house Infant Health Care)
Youth Programs, Recreation and Development
Boys & Girls Club of Fall River | 508-672-6340 | |
Male child Scouts of America | 401-351-8700 | |
Building Our Lives Drug-Gratuitous (Assuming) | 508-324-3598 | |
Citizens for Citizens, Inc. | 508-672-6340 | |
Greater Autumn River RE-Cosmos | 508-679-0922 | |
Girl Scouts of Southeastern New England | 401-331-4500 | |
JRI – Accomplishment Program | 508-681-9828 | |
Projection Yes (Ages 13-24) Seven Hills | 774-634-3727South, P | |
Youth Build Old Colony YMCA | 508-678-1975 | |
YMCA Fall River | 508-675-7841 |
Boosted Support Services
Animal Control Officer | 508-324-2000 | |
Arbour Counseling | 508-678-2833Due south, P | |
Lath of Wellness | 508-324-2410 | |
Encephalon Injury Association of Massachusetts | 508-475-0032 | |
Council on Aging | 508-324-2340 | |
Family Service Association | ||
Customs Service Agency | 774-627-1149Southward, P, M, H | |
Fire Prevention Agency | 508-324-2740 | |
Autumn River Authorities Center | 508-324-2000 | |
Fall River Mayor'south Role | 508-324-2600 | |
Free Cell Phone for 911 calls | 508-995-6400 | |
Fuel Assistance – Citizens for Citizens, Inc. | 508-679-0041 | |
Gay/Lesbian Hotline and Thou.L.A.D. | 800-455-4523 | |
HealthFirst Family Care Center | ||
Outreach Coordinator | 774-254-4806South, P | |
Hearts of Hope | 508-567-9866 | |
JRI/Foster Care Programs | 508-821-7774 | |
MA Section of Mental Health | 508-996-7900 | |
MASS RIDES | 888-4-COMMUTE | |
National Runaway Hotline | 800– Runaway | |
Peer to Peer Recovery Project | 508-567-5086 | |
PLAG Fall River | 401-307-1802 | |
Police Section – Non Emergency | 508-676-8511 | |
Public Library – Fall River, MA | 508-324-2700 | |
Public Works | 508-324-2226 | |
H2o Sectionalization | 508-324-2330 | |
Sewer Partition | 508-324-2321 | |
Runaway and Youth in Crunch Hotline | 800-999-9999 | |
Southeast Recovery Learning Community | 508-977-3127 | |
Steppingstone Incorporated | ||
Outpatient Department | 508-679-0033S, P | |
Tax Collector | 508-324-2240 | |
Treasurer | 508-324-2260 |
Need Assistance?
If you could not locate the appropriate bureau or organization in our Greater Fall River Resource Guide to assistance you lot with your demand, email our Executive Director with your question or concern.
Source: https://unfr.org/resources/
0 Response to "Families in Transition Community Resources and Referral Guide"
Post a Comment